top of page
L. M. Knight
Graphic Designer, Illustrator, Animator
Social Graphics
![]() Playlist Graphic #1The Wonder Years - ABC | ![]() Playlist Graphic #2The Wonder Years - ABC | ![]() Frozen 2 Twitter Hashtag EmojisAnna, Elsa, and Olaf illustrated twitter emojis. Frozen 2 - Disney |
---|---|---|
![]() Playlist Graphic #3The Wonder Years - ABC | ![]() Murder Mystery Party InviteThe Goldbergs - ABC | ![]() Certified FreshAbbott Elementary - ABC |
![]() The London LedgerHarlots - Hulu | ![]() Atlas Academy YearbookThe Runaways - Marvel/Hulu | ![]() Palmistry InfographicShut Eye - Hulu |
![]() Knitted Animated GraphicShut Eye - Hulu | ![]() My Little Pony: The Movie Create a CharacterCreated and conformed character assets for My Little Pony: The Movie's Clio winning create a character site. My Little Pony: The Movie - Lionsgate | ![]() Wonder Create a CharacterCreated and conformed character assets for Wonder's a create a character site. Wonder - Lionsgate |
![]() The Runaways Infographic #1The Runaways - Marvel/Hulu | ![]() The Runaways Infographic #2The Runaways - Marvel/Hulu | ![]() The Runaways Infographic #3The Runaways - Marvel/Hulu |
![]() The Runaways Infographic #4The Runaways - Marvel/Hulu | ![]() The Runaways Infographic #5The Runaways - Marvel/Hulu | ![]() Hakuna Matata Quote GraphicThe Lion King Home Entertainment - Disney |
bottom of page